The Pokémon Company lanzó oficialmente el soundtrack de los juegos Pokémon Rubí Omega y Zafiro Alfa en iTunes.
La colección, bajo el nombre de «Pokémon Omega Ruby & Alpha Sapphire: Super Music Collection«, contiene 160 canciones, y se encuentra disponible a 9.99 dólares o 8.99 euros.
Soundtracks de otros juegos también se encuentran disponibles, subidos desde diciembre del año pasado, como Pokémon X e Y, Pokémon Rubí y Zafiro, Pokémon Rojo Fuego y Verde Hoja, Pokémon Oro Corazón y Alma Plata, Pokémon Diamante y Perla, Pokémon Blanco 2 y Negro 2 y Pokémon Blanco y Negro.
Lista de canciones:
| Opening Movie: Setting out on a Journey in the Hoenn Region | Go Ichinose, Shota Kageyama & GAME FREAK | 0:45 |
| Opening Movie: Double Battles | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 0:19 |
| Title Screen: Main Theme | Jun’ichi Masuda, Go Ichinose, Shota Kageyama & GAME FREAK | 1:43 |
| Introductions | Morikazu Aoki, Shota Kageyama & GAME FREAK | 1:47 |
| Littleroot Town | Go Ichinose, Shota Kageyama & GAME FREAK | 1:59 |
| Birch Pokémon Lab | Morikazu Aoki, Minako Adachi & GAME FREAK | 1:13 |
| May | Go Ichinose, Hideaki Kuroda & GAME FREAK | 1:13 |
| H-Help Me! | Go Ichinose, Minako Adachi & GAME FREAK | 0:20 |
| Battle! (Wild Pokémon) | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 1:39 |
| Victory! (Wild Pokémon) | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 0:36 |
| Route 101 | Morikazu Aoki, Shota Kageyama & GAME FREAK | 1:19 |
| Oldale Town | Morikazu Aoki, Shota Kageyama & GAME FREAK | 1:27 |
| Obtained an Item! | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 0:04 |
| Hurry Along | Jun’ichi Masuda, Minako Adachi & GAME FREAK | 0:55 |
| Pokémon Center | Jun’ichi Masuda, Minako Adachi & GAME FREAK | 1:26 |
| Pokémon Healed | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 0:04 |
| Trainers’ eyes Meet (Youngster) | Morikazu Aoki, Minako Adachi & GAME FREAK | 0:36 |
| Pokédex Evaluation… Getting Started! | Morikazu Aoki, Shota Kageyama & GAME FREAK | 0:05 |
| Trainers’ eyes Meet (Lass) | Go Ichinose, Minako Adachi & GAME FREAK | 0:29 |
| Battle! (Trainer Battle) | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 2:56 |
| Victory! (Trainer Battle) | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 0:37 |
| Level Up! | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 0:04 |
| Petalburg City | Morikazu Aoki, Minako Adachi & GAME FREAK | 1:13 |
| Pokédex Evaluation… You’re on Your Way! | Morikazu Aoki, Shota Kageyama & GAME FREAK | 0:05 |
| Wally’s Theme | GAME FREAK & Minako Adachi | 1:23 |
| Route 104 | Go Ichinose, Minako Adachi & GAME FREAK | 1:29 |
| Petalburg Woods | Morikazu Aoki, Minako Adachi & GAME FREAK | 1:27 |
| Team Magma Appears! | Go Ichinose, Hideaki Kuroda & GAME FREAK | 0:49 |
| Battle! (Team Aqua / Team Magma) | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 3:21 |
| Victory! (Team Aqua / Team Magma) | Go Ichinose, Minako Adachi & GAME FREAK | 0:23 |
| Rustboro City | Go Ichinose, Shota Kageyama & GAME FREAK | 2:12 |
| Trainers’ School | Go Ichinose, Shota Kageyama & GAME FREAK | 1:25 |
| Obtained a Key Item! | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 0:04 |
| Crossing the Sea | Go Ichinose, Shota Kageyama & GAME FREAK | 1:05 |
| Dewford Town | Go Ichinose, Shota Kageyama & GAME FREAK | 2:24 |
| Trainers’ eyes Meet (Tuber♀) | Morikazu Aoki, Minako Adachi & GAME FREAK | 0:34 |
| Pokédex Evaluation… Keep at It! | Morikazu Aoki, Shota Kageyama & GAME FREAK | 0:06 |
| Slateport City | Go Ichinose, Shota Kageyama & GAME FREAK | 2:54 |
| Oceanic Museum | Jun’ichi Masuda, Morikazu Aoki, Minako Adachi & GAME FREAK | 2:31 |
| Leader’s Theme (Team Aqua / Team Magma) | Shota Kageyama, Jun’ichi Masuda & GAME FREAK | 1:11 |
| Route 110 | Morikazu Aoki, Shota Kageyama & GAME FREAK | 1:23 |
| Cycling | Go Ichinose, Minako Adachi & GAME FREAK | 1:49 |
| Trainers’ eyes Meet (Triathlete) | GAME FREAK & Shota Kageyama | 0:27 |
| Verdanturf Town | Go Ichinose, Shota Kageyama & GAME FREAK | 1:41 |
| Received a Pokémon Egg! | Morikazu Aoki, Shota Kageyama & GAME FREAK | 0:04 |
| Route 113 | Go Ichinose, Minako Adachi & GAME FREAK | 2:25 |
| Trainers’ eyes Meet (Twins) | Go Ichinose, Minako Adachi & GAME FREAK | 0:23 |
| Fallarbor Town | Jun’ichi Masuda, Go Ichinose, Minako Adachi & GAME FREAK | 1:58 |
| Cable Car | Go Ichinose, Minako Adachi & GAME FREAK | 1:58 |
| Mt. Chimney | Go Ichinose, Minako Adachi & GAME FREAK | 3:25 |
| Trainers’ eyes Meet (Hiker) | Go Ichinose, Minako Adachi & GAME FREAK | 0:38 |
| Route 111 | Go Ichinose, Minako Adachi & GAME FREAK | 1:35 |
| Pokédex Evaluation… Not Bad! | Morikazu Aoki, Shota Kageyama & GAME FREAK | 0:06 |
| Pokémon Gym | Jun’ichi Masuda, Minako Adachi & GAME FREAK | 1:19 |
| Battle! (Gym Leader) | Jun’ichi Masuda, Minako Adachi, Hideaki Kuroda & GAME FREAK | 2:30 |
| Victory! (Gym Leader / Elite Four) | Jun’ichi Masuda, Minako Adachi & GAME FREAK | 1:35 |
| Obtained a Badge! | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 0:07 |
| Obtained a Tm! | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 0:06 |
| A Path We All Must Walk | GAME FREAK & Shota Kageyama | 1:22 |
| Surf | Morikazu Aoki, Minako Adachi & GAME FREAK | 2:32 |
| Hold on Tight! | GAME FREAK & Shota Kageyama | 0:16 |
| Southern Island | Morikazu Aoki, Shota Kageyama & GAME FREAK | 1:45 |
| Obtained a Mega Stone! | GAME FREAK & Shota Kageyama | 0:05 |
| Route 119 | Go Ichinose, Minako Adachi, Hideaki Kuroda & GAME FREAK | 2:23 |
| Explosive Encounters! Red and Blue | GAME FREAK & Shota Kageyama | 1:13 |
| Fortree City | Morikazu Aoki, Hideaki Kuroda & GAME FREAK | 1:29 |
| Route 120 | Morikazu Aoki, Shota Kageyama & GAME FREAK | 2:05 |
| Interviewers | Go Ichinose, Minako Adachi & GAME FREAK | 0:23 |
| Safari Zone | Go Ichinose, Shota Kageyama & GAME FREAK | 0:50 |
| Pokédex Evaluation… Looking Good! | Morikazu Aoki, Shota Kageyama & GAME FREAK | 0:06 |
| Trainers’ eyes Meet (Gentleman) | Go Ichinose, Minako Adachi & GAME FREAK | 0:41 |
| Lilycove City | Go Ichinose, Shota Kageyama & GAME FREAK | 2:03 |
| Museum | Morikazu Aoki, Shota Kageyama & GAME FREAK | 3:08 |
| Move Deleted | Morikazu Aoki, Shota Kageyama & GAME FREAK | 0:04 |
| Brendan | Go Ichinose, Minako Adachi & GAME FREAK | 1:13 |
| Battle! (Brendan / May) | Jun’ichi Masuda, Minako Adachi & GAME FREAK | 2:12 |
| Evolution | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 0:47 |
| Congratulations! Your Pokémon Evolved! | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 0:05 |
| Poké Mart | Go Ichinose, Minako Adachi & GAME FREAK | 1:39 |
| Pokédex Evaluation… Amazing! | GAME FREAK & Minako Adachi | 0:06 |
| Mt. Pyre | Jun’ichi Masuda, Go Ichinose, Minako Adachi & GAME FREAK | 1:57 |
| Trainers’ eyes Meet (Psychic) | Go Ichinose, Minako Adachi & GAME FREAK | 0:34 |
| Trainers’ eyes Meet (Hex Maniac) | Go Ichinose, Minako Adachi & GAME FREAK | 0:45 |
| Mt. Pyre Exterior | Go Ichinose, Minako Adachi & GAME FREAK | 2:34 |
| Red Orb / Blue Orb | GAME FREAK & Shota Kageyama | 0:04 |
| The Slitherers | GAME FREAK & Shota Kageyama | 0:45 |
| Hideout | Go Ichinose, Minako Adachi & GAME FREAK | 1:36 |
| Five Furious Strikes! | GAME FREAK & Shota Kageyama | 0:56 |
| Countdown to Destruction | GAME FREAK & Shota Kageyama | 1:21 |
| Dive | Go Ichinose, Minako Adachi & GAME FREAK | 2:41 |
| Trainers’ eyes Meet (Scuba Diver) | GAME FREAK & Shota Kageyama | 0:57 |
| Team Aqua Appears! | Go Ichinose, Minako Adachi & GAME FREAK | 1:04 |
| Battle! (Team Aqua / Team Magma Leaders) | Jun’ichi Masuda, Minako Adachi, Hideaki Kuroda & GAME FREAK | 2:26 |
| The Super-Ancient Pokémon Awaken! | Hideaki Kuroda, Morikazu Aoki & GAME FREAK | 1:04 |
| Drought | Go Ichinose, Minako Adachi & GAME FREAK | 0:58 |
| Heavy Rain | Go Ichinose, Minako Adachi & GAME FREAK | 1:10 |
| Sootopolis City | Go Ichinose, Shota Kageyama & GAME FREAK | 2:00 |
| Cave of Origin | Morikazu Aoki, Minako Adachi & GAME FREAK | 1:37 |
| Battle! (Primal Reversion) | Jun’ichi Masuda, Hideaki Kuroda, Minako Adachi & GAME FREAK | 1:39 |
| Coexistence | GAME FREAK & Shota Kageyama | 3:51 |
| The Eon Flute | Shota Kageyama, Hideaki Kuroda & GAME FREAK | 0:04 |
| Soaring Dreams | GAME FREAK & Shota Kageyama | 2:36 |
| Soaring Illusions | GAME FREAK & Shota Kageyama | 3:09 |
| Trainers’ eyes Meet (Swimmer♀) | Morikazu Aoki, Minako Adachi & GAME FREAK | 0:29 |
| Ever Grande City | Go Ichinose, Minako Adachi & GAME FREAK | 2:18 |
| Victory Road | Go Ichinose, Shota Kageyama & GAME FREAK | 1:48 |
| Trainers’ eyes Meet (Ace Trainer) | Go Ichinose, Minako Adachi & GAME FREAK | 1:05 |
| Rival’s Theme | GAME FREAK & Minako Adachi | 1:25 |
| The Elite Four Appear! | Go Ichinose, Minako Adachi, Hideaki Kuroda & GAME FREAK | 0:53 |
| Battle! (Elite Four) | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 2:02 |
| Champion Steven | Go Ichinose, Shota Kageyama & GAME FREAK | 1:07 |
| Battle! (Steven) | Jun’ichi Masuda, Minako Adachi, Hideaki Kuroda & GAME FREAK | 2:13 |
| Victory! (Steven) | Morikazu Aoki, Minako Adachi & GAME FREAK | 1:09 |
| Room of Glory | Go Ichinose, Minako Adachi & GAME FREAK | 1:15 |
| The Hall of Fame | Jun’ichi Masuda, Go Ichinose, Shota Kageyama & GAME FREAK | 1:21 |
| Let’s Go Home | Shota Kageyama, Go Ichinose & GAME FREAK | 1:47 |
| Ending Theme | Go Ichinose, Morikazu Aoki, Shota Kageyama & GAME FREAK | 6:59 |
| The End | Go Ichinose, Shota Kageyama & GAME FREAK | 3:31 |
| The Heirs to Eternity | GAME FREAK & Shota Kageyama | 1:30 |
| Azoth | GAME FREAK & Shota Kageyama | 1:09 |
| Sky Pillar | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 1:00 |
| The Lament of Falling Stars | GAME FREAK & Shota Kageyama | 1:59 |
| Battle! (Super-Ancient Pokémon) | Jun’ichi Masuda, Minako Adachi & GAME FREAK | 1:38 |
| Battle! (Lorekeeper Zinnia) | GAME FREAK & Shota Kageyama | 3:04 |
| Per Aspera Ad Astra | Hideaki Kuroda, Shota Kageyama & GAME FREAK | 1:28 |
| Battle! (Deoxys) | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 2:42 |
| Strains of a New Beginning -Theme of Ωrαs- | GAME FREAK & Shota Kageyama | 4:13 |
| Pokédex Evaluation… Fantastic! | Morikazu Aoki, Shota Kageyama & GAME FREAK | 0:09 |
| Obtained a Berry! | Go Ichinose, Shota Kageyama & GAME FREAK | 0:04 |
| Contest Lobby | Go Ichinose, Shota Kageyama & GAME FREAK | 1:08 |
| Lisia’s Theme | GAME FREAK & Hitomi Sato | 1:08 |
| Contest Costume Time! | GAME FREAK & Minako Adachi | 0:04 |
| Pokémon Contest Spectacular: Introductions! | Go Ichinose, Shota Kageyama & GAME FREAK | 1:27 |
| Pokémon Contest Spectacular: Appeals! | Go Ichinose, Shota Kageyama & GAME FREAK | 1:30 |
| Results | Go Ichinose, Shota Kageyama & GAME FREAK | 0:35 |
| Contest Victor | Go Ichinose, Shota Kageyama & GAME FREAK | 0:23 |
| Reached a New Contest Rank! | GAME FREAK & Minako Adachi | 0:05 |
| Trick House | Go Ichinose, Minako Adachi & GAME FREAK | 1:36 |
| Super-Secret Bases | Morikazu Aoki, Shota Kageyama & GAME FREAK | 1:14 |
| Obtained Decorations! | GAME FREAK & Minako Adachi | 0:04 |
| Team Rank Increased! | GAME FREAK & Minako Adachi | 0:05 |
| Trainers’ eyes Meet (Poké Fan) | GAME FREAK & Shota Kageyama | 0:29 |
| Trainers’ eyes Meet (Street Thug) | GAME FREAK & Shota Kageyama | 0:50 |
| Sea Mauville | Morikazu Aoki, Minako Adachi & GAME FREAK | 1:28 |
| Sealed Chamber | Go Ichinose, Minako Adachi & GAME FREAK | 1:28 |
| Battle! (Regirock / Regice / Registeel) | Jun’ichi Masuda, Shota Kageyama & GAME FREAK | 1:40 |
| Pokémon Link | Go Ichinose, Shota Kageyama & GAME FREAK | 1:26 |
| Time Travel Award | GAME FREAK & Minako Adachi | 0:05 |
| Pokédex Evaluation… Complete! | GAME FREAK & Minako Adachi | 0:13 |
| Battle Resort | Go Ichinose, Shota Kageyama & GAME FREAK | 1:33 |
| Battle Maison | Morikazu Aoki, Minako Adachi & GAME FREAK | 1:24 |
| Obtained Bp! | Satoshi Nohara, Minako Adachi & GAME FREAK | 1:24 |
| Battle! (Battle Chatelaine) | Go Ichinose, Hideaki Kuroda & GAME FREAK | 3:15 |
| Happy Birthday from the Pokémon Center! | Jun’ichi Masuda, Hitomi Sato & GAME FREAK | 2:06 |
| Victory! (World Champion) | Jun’ichi Masuda, Minako Adachi & GAME FREAK | 3:05 |
| Battle! (Deoxys) | GAME FREAK & Jun’ichi Masuda | 2:42 |
| Battle! (Frontier Brain) | GAME FREAK & Go Ichinose | 3:11 |
| Carnival Ludicolo Musical! | Go Ichinose, Hitomi Sato & GAME FREAK | 1:17 |
| Trick Master ~Tricky Remix!~ | Go Ichinose, Minako Adachi & GAME FREAK | 1:54 |
| Appeal☆Love | GAME FREAK & Hitomi Sato | 3:46 |
Más noticias
