por cuestiones de hacerle publicidad a otras paginas de pokemon no puedo poner la pagina, pero si puedo ponerte los pokemon OU aqui:
Abomasnow Grass / Ice Snow Warning / Soundproof 90 92 75 92 85 60 494
Alakazam Psychic Synchronize / Inner Focus / Magic Guard 55 50 45 135 85 120 490
Blissey Normal Natural Cure / Serene Grace / Healer 255 10 10 75 135 55 540
Breloom Grass / Fighting Effect Spore / Poison Heal / Technician 60 130 80 60 60 70 460
Celebi Psychic / Grass Natural Cure 100 100 100 100 100 100 600
Chansey Normal Natural Cure / Serene Grace / Healer 250 5 5 35 105 50 450
Cloyster Water / Ice Shell Armor / Skill Link / Overcoat 50 95 180 85 45 70 525
Conkeldurr Fighting Guts / Sheer Force / Iron Fist 105 140 95 55 65 45 505
Deoxys-D Psychic Pressure 50 70 160 70 160 90 600
Donphan Ground Sturdy / Sand Veil 90 120 120 60 60 50 500
Dragonite Dragon / Flying Inner Focus / Multiscale 91 134 95 100 100 80 600
Dugtrio Ground Sand Veil / Arena Trap / Sand Force 35 80 50 50 70 120 405
Espeon Psychic Synchronize / Magic Bounce 65 65 60 130 95 110 525
Ferrothorn Grass / Steel Iron Barbs 74 94 131 54 116 20 489
Forretress Bug / Steel Sturdy / Overcoat 75 90 140 60 60 40 465
Garchomp Dragon / Ground Sand Veil / Rough Skin 108 130 95 80 85 102 600
Gastrodon Water / Ground Sticky Hold / Storm Drain / Sand Force 111 83 68 92 82 39 475
Genesect Bug / Steel Download 71 120 95 120 95 99 600
Gengar Ghost / Poison Levitate 60 65 60 130 75 110 500
Gliscor Ground / Flying Hyper Cutter / Sand Veil / Poison Heal 75 95 125 45 75 95 510
Gyarados Water / Flying Intimidate / Moxie 95 125 79 60 100 81 540
Haxorus Dragon Rivalry / Mold Breaker / Unnerve 76 147 90 60 70 97 540
Heatran Fire / Steel Flash Fire / Flame Body 91 90 106 130 106 77 600
Hippowdon Ground Sand Stream / Sand Force 108 112 118 68 72 47 525
Hydreigon Dark / Dragon Levitate 92 105 90 125 90 98 600
Infernape Fire / Fighting Blaze / Iron Fist 76 104 71 104 71 108 534
Jellicent Water / Ghost Water Absorb / Cursed Body / Damp 100 60 70 85 105 60 480
Jirachi Steel / Psychic Serene Grace 100 100 100 100 100 100 600
Jolteon Electric Volt Absorb / Quick Feet 65 65 60 110 95 130 525
Keldeo Water / Fighting Justified 91 72 90 129 90 108 580
Landorus Ground / Flying Sand Force / Sheer Force 89 125 90 115 80 101 600
Landorus-T Ground / Flying Intimidate / Sheer Force 89 145 90 105 80 91 600
Latias Dragon / Psychic Levitate 80 80 90 110 130 110 600
Latios Dragon / Psychic Levitate 80 90 80 130 110 110 600
Lucario Fighting / Steel Steadfast / Inner Focus / Justified 70 110 70 115 70 90 525
Magnezone Electric / Steel Magnet Pull / Sturdy / Analytic 70 70 115 130 90 60 535
Mamoswine Ice / Ground Oblivious / Snow Cloak / Thick Fat 110 130 80 70 60 80 530
Metagross Steel / Psychic Clear Body / Light Metal 80 135 130 95 90 70 600
Ninetales Fire Flash Fire / Drought 73 76 75 81 100 100 505
Politoed Water Water Absorb / Damp / Drizzle 90 75 75 90 100 70 500
Reuniclus Psychic Overcoat / Magic Guard / Regenerator 110 65 75 125 85 30 490
Rotom-W Electric / Water Levitate 50 65 107 105 107 86 520
Salamence Dragon / Flying Intimidate / Moxie 95 135 80 110 80 100 600
Scizor Bug / Steel Swarm / Technician / Light Metal 70 130 100 55 80 65 500
Skarmory Steel / Flying Keen Eye / Sturdy / Weak Armor 65 80 140 40 70 70 465
Starmie Water / Psychic Illuminate / Natural Cure / Analytic 60 75 85 100 85 115 520
Tentacruel Water / Poison Clear Body / Liquid Ooze / Rain Dish 80 70 65 80 120 100 515
Terrakion Rock / Fighting Justified 91 129 90 72 90 108 580
Thundurus-T Electric / Flying Volt Absorb / Defiant 79 105 70 145 80 101 580
Tornadus-T Flying Regenerator / Defiant 79 100 80 110 90 121 580
Toxicroak Poison / Fighting Anticipation / Dry Skin / Poison Touch 83 106 65 86 65 85 490
Tyranitar Rock / Dark Sand Stream / Unnerve 100 134 110 95 100 61 600
Vaporeon Water Water Absorb / Hydration 130 65 60 110 95 65 525
Venusaur Grass / Poison Overgrow / Chlorophyll 80 82 83 100 100 80 525
Volcarona Bug / Fire Flame Body / Swarm 85 60 65 135 105 100 550
a la derecha de los pokemon dicen los tipos y las habilidades, los numeros son el stat base que poseen (no el mazimo ni el minimo, sino el base, dependiendo del stat base tiene un maximo o minimo que alcanzan) y a la derecha de todo el la suma de los stats base
pero lo que precisas son los pokemon, estan a la izquierda, de vez en cuando las tier cambian.
Dejo el tema abierto por si alguien quiere poner los pokemon de la tier sin los datos de mas que puse, los que encontre venian con esos datos y jodia copiar y pegar de a uno xD
Spoiler
Abomasnow Grass / Ice Snow Warning / Soundproof 90 92 75 92 85 60 494
Alakazam Psychic Synchronize / Inner Focus / Magic Guard 55 50 45 135 85 120 490
Blissey Normal Natural Cure / Serene Grace / Healer 255 10 10 75 135 55 540
Breloom Grass / Fighting Effect Spore / Poison Heal / Technician 60 130 80 60 60 70 460
Celebi Psychic / Grass Natural Cure 100 100 100 100 100 100 600
Chansey Normal Natural Cure / Serene Grace / Healer 250 5 5 35 105 50 450
Cloyster Water / Ice Shell Armor / Skill Link / Overcoat 50 95 180 85 45 70 525
Conkeldurr Fighting Guts / Sheer Force / Iron Fist 105 140 95 55 65 45 505
Deoxys-D Psychic Pressure 50 70 160 70 160 90 600
Donphan Ground Sturdy / Sand Veil 90 120 120 60 60 50 500
Dragonite Dragon / Flying Inner Focus / Multiscale 91 134 95 100 100 80 600
Dugtrio Ground Sand Veil / Arena Trap / Sand Force 35 80 50 50 70 120 405
Espeon Psychic Synchronize / Magic Bounce 65 65 60 130 95 110 525
Ferrothorn Grass / Steel Iron Barbs 74 94 131 54 116 20 489
Forretress Bug / Steel Sturdy / Overcoat 75 90 140 60 60 40 465
Garchomp Dragon / Ground Sand Veil / Rough Skin 108 130 95 80 85 102 600
Gastrodon Water / Ground Sticky Hold / Storm Drain / Sand Force 111 83 68 92 82 39 475
Genesect Bug / Steel Download 71 120 95 120 95 99 600
Gengar Ghost / Poison Levitate 60 65 60 130 75 110 500
Gliscor Ground / Flying Hyper Cutter / Sand Veil / Poison Heal 75 95 125 45 75 95 510
Gyarados Water / Flying Intimidate / Moxie 95 125 79 60 100 81 540
Haxorus Dragon Rivalry / Mold Breaker / Unnerve 76 147 90 60 70 97 540
Heatran Fire / Steel Flash Fire / Flame Body 91 90 106 130 106 77 600
Hippowdon Ground Sand Stream / Sand Force 108 112 118 68 72 47 525
Hydreigon Dark / Dragon Levitate 92 105 90 125 90 98 600
Infernape Fire / Fighting Blaze / Iron Fist 76 104 71 104 71 108 534
Jellicent Water / Ghost Water Absorb / Cursed Body / Damp 100 60 70 85 105 60 480
Jirachi Steel / Psychic Serene Grace 100 100 100 100 100 100 600
Jolteon Electric Volt Absorb / Quick Feet 65 65 60 110 95 130 525
Keldeo Water / Fighting Justified 91 72 90 129 90 108 580
Landorus Ground / Flying Sand Force / Sheer Force 89 125 90 115 80 101 600
Landorus-T Ground / Flying Intimidate / Sheer Force 89 145 90 105 80 91 600
Latias Dragon / Psychic Levitate 80 80 90 110 130 110 600
Latios Dragon / Psychic Levitate 80 90 80 130 110 110 600
Lucario Fighting / Steel Steadfast / Inner Focus / Justified 70 110 70 115 70 90 525
Magnezone Electric / Steel Magnet Pull / Sturdy / Analytic 70 70 115 130 90 60 535
Mamoswine Ice / Ground Oblivious / Snow Cloak / Thick Fat 110 130 80 70 60 80 530
Metagross Steel / Psychic Clear Body / Light Metal 80 135 130 95 90 70 600
Ninetales Fire Flash Fire / Drought 73 76 75 81 100 100 505
Politoed Water Water Absorb / Damp / Drizzle 90 75 75 90 100 70 500
Reuniclus Psychic Overcoat / Magic Guard / Regenerator 110 65 75 125 85 30 490
Rotom-W Electric / Water Levitate 50 65 107 105 107 86 520
Salamence Dragon / Flying Intimidate / Moxie 95 135 80 110 80 100 600
Scizor Bug / Steel Swarm / Technician / Light Metal 70 130 100 55 80 65 500
Skarmory Steel / Flying Keen Eye / Sturdy / Weak Armor 65 80 140 40 70 70 465
Starmie Water / Psychic Illuminate / Natural Cure / Analytic 60 75 85 100 85 115 520
Tentacruel Water / Poison Clear Body / Liquid Ooze / Rain Dish 80 70 65 80 120 100 515
Terrakion Rock / Fighting Justified 91 129 90 72 90 108 580
Thundurus-T Electric / Flying Volt Absorb / Defiant 79 105 70 145 80 101 580
Tornadus-T Flying Regenerator / Defiant 79 100 80 110 90 121 580
Toxicroak Poison / Fighting Anticipation / Dry Skin / Poison Touch 83 106 65 86 65 85 490
Tyranitar Rock / Dark Sand Stream / Unnerve 100 134 110 95 100 61 600
Vaporeon Water Water Absorb / Hydration 130 65 60 110 95 65 525
Venusaur Grass / Poison Overgrow / Chlorophyll 80 82 83 100 100 80 525
Volcarona Bug / Fire Flame Body / Swarm 85 60 65 135 105 100 550
a la derecha de los pokemon dicen los tipos y las habilidades, los numeros son el stat base que poseen (no el mazimo ni el minimo, sino el base, dependiendo del stat base tiene un maximo o minimo que alcanzan) y a la derecha de todo el la suma de los stats base
pero lo que precisas son los pokemon, estan a la izquierda, de vez en cuando las tier cambian.
Dejo el tema abierto por si alguien quiere poner los pokemon de la tier sin los datos de mas que puse, los que encontre venian con esos datos y jodia copiar y pegar de a uno xD
Spoiler





Spoiler


y no me salió.
